Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Paper Industries,Textile Industries and Film Plant |
Brand | Anar |
Material | Aluminum |
Color | Grey,Silver |
Diameter | 6",8" and 12" |
Packaging Type | Standard |
Capacity | 800 Kg. |
Type | Rollers |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Paper Industries,Textile Industries,Film Plant |
Brand | Anar |
Material | Aluminum |
Diameter | 6",8 and 12" |
Capacity | 800 kg |
Working temperature | -10 to +110 Degree C |
Load Capacity | Upto 800 Kg |
Color available | Silver,Grey |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Diameter | Upto 500 mm |
Size | up to 6 Mtr. |
Roller Surface | Hard Chrome |
Surface Treatment | Hard Chrome |
Color | Silver, Steel |
Brand | ANAR |
Material | M.S,Hard Chrome Plated |
Shaft Diameter | Customize |
Size/Dimension | Customize |
Roller Diameter | Upto 500 mm |
Roller Length | up to 6 Mtr. |
Usage/Application | Paper Industries,Textile Industries |
Used | New |
The metal bow rollers we manufacture are made out of high-grade quality checked raw material at our own in-house manufacturing facility.
The metal bow rollers are available for immediate delivery in different standard diameters, shapes, thickness, and lengths.
Highly durable metallic nature and best efficiency with longer durability make them popular in various applications
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Diameter | 90 mm Dia & 140 mm Dia |
Usage/Application | Industrial |
Brand | Anar |
Color | Any |
Size | Customized |
Packaging Type | Standard |
Material | Aluminum |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pulp & Paper & Textile |
Brand | Anar |
Material | Metal |
Color | Steel |
Diameter | Customize |
Packaging Type | Standard |
Coating | Standard |
Speed | High Speed |
Metal expander roll having hard chrome surface which is suitable for high speed applications for Paper industries, particularly for slitter re-winders, Calendars, Poop Reels, M.G cylinders. On high speed machines it not wear & tear so it commonly used in place of rubber bow roll. It is too heavy weight due its internal construction and require extra drives & pulleys to drive the roll.
3:1 lead in lead out ratio is considered to be best. However, lead out distance preferably should not to be more than 3 times of expander roller diameter. The best results are achieved when bow roller is perpendicular to the web direction.
Additional Information: