Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Blue |
| Brand | Anar |
| Size | 650 Dia X 6000 mm Lenth |
| Condition | New |
| Material | Steel |
| Diameter | 40-600 mm |
| Weight | 230/270 kg |
We are actively engaged in offering quality assured Film Plant Roller. Provided gamut is manufactured by engineers with the assistance of quality assured raw materials and modern techniques. Additionally, the proffered assortments are loved by patrons for many grounds like cost effective rates, durable, designs and smooth finish.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Printing,Paper,Textile,Lamination,Plastic,Packaging,Sheet Metal,Film Plant etc. |
| Roller Surface | Polyurethane, Silicone Rubber, Synthetic,Vital, Natural Rubber, Neoprene, Nitrile Rubber |
| Brand | Anar |
| Roller Diameter | >250 mm, 0-50 mm, 200-250 mm, 100-200 mm, 50-100 mm |
| Roller Length | 400-500 mm, 100-200 mm, 0-100 mm, >500 mm, 300-400 mm, 200-300 mm |
| Shape | Round |
| Model Name/Number | ART-3090 |
| Density | 1.45 g Per cm3 |
| Hardness | upto 100 |
| Thickness | upto 3 Inch |
| Capacity | Diameter Upto 650 mm, Length upto 8000 mm |
| Shore Hardness | upto 100 |
| Delivery Time | 21 Days |
| Working Temperature | upto 350 |
| Port Of Dispatch | Mundra |
| Condition | New |
| Material | MS , SS , Aluminium . |
| Application | Textile Industries,Paper Industries,Packaging Industries,Cement Industries,Printing Industries |
| Country of Origin | Made in India |
| Color | Color White , Black , Green , Yellow , Orange |
Rubber Roller – Overview
A Rubber Roller is an industrial roller covered with elastomeric rubber material, used in a wide range of applications such as printing, lamination, packaging, textile, paper, steel, and plastic industries. It plays a critical role in material processing, guiding, pressing, transferring, laminating, or spreading coatings.
�� Construction:Core: Made of steel, aluminum, or stainless steel
Rubber Covering: Natural rubber, Nitrile (NBR), Neoprene, EPDM, Silicone, or Polyurethane
Surface Finish: Smooth, grooved, textured, or crowned as per function
Hardness: Measured in Shore A (ranges from soft 20 to hard 100 Shore A)
| Type | Application |
|---|---|
| Laminating Rollers | For adhesive film lamination or solventless lamination |
| Printing Rollers | Offset, flexo, and gravure printing |
| Guide Rollers | Material alignment and guiding |
| Pull/Drive Rollers | Pulls or feeds material through machinery |
| Coating Rollers | Applies coating or adhesive to material |
| Hot & Cold Nip Rollers | Used in thermal applications like calendaring |
✅ Key Features:
�� High grip and abrasion resistance
�� Good elasticity and flexibility
�� Can withstand heat, chemicals, solvents (based on rubber type)
�� Customizable diameter, length, rubber hardness, and surface finish
��️ Low noise and vibration during operation
Printing & Packaging
Textile and Fabric Finishing
Paper and Board Industry
Steel Processing (for oiling or coating)
Food Processing (with FDA-approved rubber)
Plastic Sheet/Film Handling
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Material | Polyurethane Rubber |
| Brand | Anar |
| Diameter | Upto 600 mm |
| Length | Up to 8500 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Length | 200-300 mm, >500 mm, 100-200 mm |
| Usage/Application | Industrial |
| Roller Surface | Natural Rubber, Polyurethane, Silicone Rubber, Nitrile Rubber |
| Roller Diameter | 50-100 mm, 0-50 mm, 100-200 mm |
| Shape | Round |
| Model Name/Number | ART-1270 |
| Delivery Time | 21 Days |
| Port Of Dispatch | Mundra / JNPT |
| Brand | Anar |
| Material | Seamless Steel Pipe |
| Weight | 230/180 kg |
Here’s a complete technical and commercial overview of Lamination Rubber Rollers, which are critical components in lamination machines used across flexible packaging, printing, and paper converting industries.
🟩 Lamination Rubber Rollers – Overview| Parameter | Specification |
|---|---|
| Roller Type | Rubber Coated Pressure / Nip Roller |
| Applications | Thermal lamination, Wet lamination, Solvent/Solventless lamination |
| Base Material | Seamless Mild Steel / Stainless Steel (balanced & ground) |
| Rubber Coating | EPDM, Nitrile (NBR), Silicone, Polyurethane (PU) (as per chemical resistance) |
| Rubber Hardness | 65 – 90 Shore A (based on process requirement) |
| Roller Diameter | 100 mm – 300 mm (customizable) |
| Roller Length | 600 mm – 3000 mm (customizable) |
| Surface Finish | Glossy / Matte / Fine ground |
| Temperature Resistance | Up to 180°C (Silicone / Heat-resistant compounds) |
| Runout Accuracy | ≤ 0.05 mm TIR |
🧱 High-precision construction – ensures wrinkle-free, uniform bonding
♨️ Heat and solvent resistance – for consistent lamination quality
🔧 Custom hardness – for optimized pressure & flexibility
🔄 Dynamically balanced – supports high-speed laminators
🧼 Smooth surface finish – avoids film scratches and adhesive buildup
🧩 Available with bearing housings or journals – for easy mounting
Solventless Lamination Machines
Wet Lamination Lines (with adhesive coating)
Thermal Laminators
Paper & Board Lamination
Flexible Packaging Film Plants
Label and Pouch Manufacturing
PVC, BOPP, PET, LDPE, Paper Combinations
| Rubber Type | Best For | Key Properties |
|---|---|---|
| EPDM | Solventless, water-based adhesive | Good temperature & chemical resistance |
| Nitrile (NBR) | Oil-based adhesives, general purpose | High abrasion & solvent resistance |
| Silicone | Thermal lamination, high heat | Excellent heat resistance (up to 220°C) |
| PU (Polyurethane) | Hard films, high-tension jobs | Very high wear resistance & durability |
Dual-durometer design (soft center, hard edge)
Teflon or anti-adhesive coating
Core cooling (chilled roller) options
Journals or keyways for drive engagement
Anti-static surface treatment
Enhances lamination bond strength
Prevents film defects like bubbles, waves, and wrinkles
Ensures consistent film pressure across web width
Reduces downtime from adhesive contamination
Long service life with reduced maintenance needs
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | Customized |
| Roller Material | Rubber |
| Packaging Type | Wooden Box |
| Roller Diameter | Customize |
| Roller Length | Customize |
| Brand | Anar |
| Color | Any |
| Country of Origin | Made in India |
| Working temperature | -40 Degree C to 200 Degree C |
| Color available | Red,Maroon,Blue,White and many more |
| Shore hardness | 60 Shore A - 65 Shore A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Printing Industry |
| Packaging | Standard |
| Material | Rubber |
| Brand | Anar |
| Color | Any |
| Capacity | Custom |
| Roller Length | 8000mm |
| Roller Diameter | Max OD: 2000 mm |
| Model Name/Number | ART-1001 |
We are engaged in offering Nip Roller to our customers at most reasonable price. The entire range of nip roller is manufactured using high grade raw material, which is procured from our most trusted vendors in the industry. It comes in various sizes and can be customised as per customer as per industrial requirement.
Anar MDO Nip rolls are used to press two or more sheets together to form a laminated product. The high pressure created at the nip point brings the sheets into intimate contact, and can squeeze out any bubbles or blisters that might cause a defective bond.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Work Nature | Wetting With Rubber |
| Material | Rubber |
| Roller Length | 0-100 mm, 200-300 mm, 400-500 mm, >500 mm, 100-200 mm |
| Brand | Anar |
| Roller Diameter | 0-50 mm, >250 mm |
| Color | Orange,White |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Roller Work Nature | Inking Roller |
| Color | Green |
| Roller Surface | Natural Rubber |
| Brand | Anar |
| Roller Length | 200-300 mm, 100-200 mm, 0-100 mm |
| Roller Diameter | 50-100 mm, 0-50 mm, 100-200 mm |
| Shape | Round |
| Model Name/Number | ART-9020 |
| Size | Customize |
| Delivery Time | 21 Days |
| Port Of Dispatch | Mundra |
| Condition | New |
| I Deal In | New Only |
| Material | Stainless Steel 304 |
| Packaging Type | Wooden Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Box |
| Brand | Anar |
| Color | Blue,Brown |
| Material | Polyurethane |
| Usage/Application | Industrial |
| Hardness | Shore 40A - 90A |
Additional Information:
Product Details:
| Roller Diameter | >80 m |
| Condition | New |
| Packaging Type | Standard |
| Roller Length | 600-800 mm |
| Color | Green |
| Material | Teflon |
| Brand | Anar rub |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Rubber |
| Usage/Application | Paper Industry |
| Color | Any |
| Roller Surface | Natural Rubber |
| Brand | Anar |
| Roller Length | 0-100 mm, 100-200 mm, 200-300 mm |
| Roller Diameter | 50-100 mm, 100-200 mm, 0-50 mm |
| Shape | Round |
| Model Name/Number | ART-7072 |
| Size | Customize |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Roller Diameter | Customize |
| Roller Length | Customize |
| Roller Material | Steel |
| Finishing | Super Finish |
| Size | Customize |
| Capacity | 2000 |
| Machine Type | Automatic |
| Shaft Diameter | Customize |
| Usage/Application | Textile Industries |
| Brand | Anar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Size | Custom |
| Hardness | Custom |
| Roller Diameter | 60-219 mm |
| Roller Length | 150-2500 mm |
| Working temperature | -20 to 60 Degree C |
We are one of the exclusive exporter and manufacture of a quality range of Rubber Load Roller to our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Overall Length | Customize |
| Usage/Application | Textile Industries |
| Color | Any |
| Roller Surface | Natural Rubber |
| Brand | Anar |
| Roller Length | 200-300 mm, 0-100 mm, 100-200 mm |
| Roller Diameter | 50-100 mm, 100-200 mm, 0-50 mm |
| Shape | Round |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Textile |
| Color | Any |
| Roller Surface | Natural Rubber |
| Brand | Anar |
| Roller Length | 0-100 mm, 100-200 mm, 200-300 mm |
| Roller Diameter | 50-100 mm, 100-200 mm, 0-50 mm |
| Shape | Round |
Additional Information: